| Date | Race | Competition (host club / region) |
| Sat 13/02/2027 | 1 | British Night Championships (SBOC) |
| Sun 14/02/2027 | 2 | Welsh Championships (SWOC) |
| Sat 13/03/2027 | 3 | Northern Champs Weekend - Middle Distance (NN) |
| Sun 14/03/2027 | 4 | Northern Championships (CLOK) |
| Fri 26/03/2027 | 5 | Jan Kjellström Orienteering Festival - Sprint (SEOA) |
| Sat 27/03/2027 | 6 | Jan Kjellström Orienteering Festival - Middle (SEOA) |
| Sun 28/03/2027 | 7 | Jan Kjellström Orienteering Festival - Long (SEOA) |
| Sat 10/04/2027 | 8 | Southern Championships weekend urban (QO) |
| Sun 11/04/2027 | 9 | Southern Championships (QO) |
| Sat 17/04/2027 | 10 | British Orienteering Championships (AIRE) |
| Sat 01/05/2027 | 11 | British Middle Championships (SYO) |
| Sun 02/05/2027 | 12 | British Middles weekend supporting event (EPOC) |
| Sat 29/05/2027 | 13 | Scottish Championships (MAROC) |
| Sun 30/05/2027 | 14 | Springtime in Shropshire Day 2 - Middle |
| Mon 31/05/2027 | 15 | Springtime in Shropshire Day 3 - Long |
| Sat 05/06/2027 | 16 | BOK Blast Day 2 (City Race Euro Tour) |
| Sun 06/06/2027 | 17 | BOK Blast Day 3 (City Race Euro Tour) |
| Sun 27/06/2027 | 18 | British Sprint Championships (SO) |
| Tue 03/08/2027 | 19 | Scottish Six Days - day 3 (SOA) |
| Wed 05/08/2027 | 20 | Scottish Six Days - day 4 (SOA) |
| Sat 02/10/2027 | 21 | DEE Weekend - double sprint |
| Sun 03/10/2027 | 22 | DEE Weekend - urban |
| Sat 23/10/2027 | 23 | Caddihoe Day 1 (DEVON) |
| Sun 24/10/2027 | 24 | Caddihoe Day 2 (DEVON) |
| Sat 06/11/2027 | 25 | Salisbury Urban (SARUM) |
| Sun 07/11/2027 | 26 | November Classic (SOC) |
A competitor's best 8 scores will count for the total league score in 2027.